March 2012 Examination(Introductory grading Scheme)
School Code: (08033) |
| Roll No | Name | Subjects | Result |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127911 | AHAMMED JABIR P.J |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127912 | ANFAR C.A |
| English | C |
| GFC | C |
| Vocational Theory | B |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | B |
| Biology-Theory | C+ |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127913 | BENJO CHALISSERY |
| English | B |
| GFC | C |
| Vocational Theory | B |
| Vocational Practical | A |
| Physics-Theory | B |
| Chemistry-Theory | B |
| Biology-Theory | B |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127914 | FARISH N.A |
| English | C |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | C |
| Biology-Theory | C+ |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127915 | GOKUL K.P |
| English | C |
| GFC | D+ |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C |
| Biology-Theory | C |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127916 | JISHNU P.A |
| English | C |
| GFC | D+ |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127917 | JOVINS C.J |
| English | C |
| GFC | D+ |
| Vocational Theory | B |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127918 | SANAL C.S |
| English | C |
| GFC | D+ |
| Vocational Theory | C |
| Vocational Practical | C |
| Physics-Theory | C |
| Chemistry-Theory | C+ |
| Biology-Theory | C |
| Internship Evaluation | B |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127919 | VISHNU T.U |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127920 | ANJALI GOPI |
| English | C |
| GFC | D+ |
| Vocational Theory | C |
| Vocational Practical | C+ |
| Physics-Theory | C |
| Chemistry-Theory | C+ |
| Biology-Theory | C |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127921 | ATHIRA V.S |
| English | C+ |
| GFC | C |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127922 | BINCY PALU |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127923 | DILNA HASHLI M.S |
| English | B+ |
| GFC | C+ |
| Vocational Theory | A |
| Vocational Practical | A+ |
| Physics-Theory | B |
| Chemistry-Theory | A |
| Biology-Theory | B+ |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127924 | JOVIN VARGHESE |
| English | C+ |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | B |
| Biology-Theory | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127925 | KEERTHANA M.M. |
| English | C+ |
| GFC | B |
| Vocational Theory | B+ |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | B+ |
| Biology-Theory | B |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127926 | LASIJA P.J |
| English | C |
| GFC | D |
| Vocational Theory | C+ |
| Vocational Practical | C+ |
| Physics-Theory | D |
| Chemistry-Theory | C |
| Biology-Theory | D |
| Internship Evaluation | B+ |
| Additional Maths | |
| NHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127927 | LIJITHA K.D |
| English | Ab |
| GFC | Ab |
| Vocational Theory | Ab |
| Vocational Practical | C |
| Physics-Theory | Ab |
| Chemistry-Theory | Ab |
| Biology-Theory | Ab |
| Internship Evaluation | B |
| Additional Maths | |
| NHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127928 | MANJU K.P |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127929 | RAHEELA M.H |
| English | C+ |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127930 | RENY RAJAN |
| English | C+ |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | B |
| Biology-Theory | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127931 | RESHMI SUBI |
| English | B+ |
| GFC | B |
| Vocational Theory | A |
| Vocational Practical | A+ |
| Physics-Theory | B |
| Chemistry-Theory | B+ |
| Biology-Theory | B+ |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127932 | SHAFEENA C.S |
| English | B |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | B |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127933 | SREESHMA E.S |
| English | C+ |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127934 | SULFATH M.A |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1127935 | VINDHUJA K.B |
| English | C+ |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135641 | ABDUL FATHAH N.H. |
| English | C |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135642 | AKBAR ALI |
| English | C |
| GFC | C |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135643 | ALWIN PAULY |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135644 | ANEES P.A |
| English | C |
| GFC | C+ |
| Vocational Theory | B+ |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B |
| Management | B |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135645 | HAMID P.M |
| English | C+ |
| GFC | B |
| Vocational Theory | B+ |
| Vocational Practical | A |
| Business Studies | B |
| Accountancy(Computerised Accounting) | B+ |
| Management | B+ |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135646 | JENVIN KOSHY |
| English | C+ |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | A |
| Business Studies | C |
| Accountancy(Computerised Accounting) | B |
| Management | C+ |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135647 | MUFASSIL SALIM |
| English | C |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B |
| Business Studies | D+ |
| Accountancy(Computerised Accounting) | C |
| Management | C |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135648 | PRANOY M.S. |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internship Evaluation | B+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135649 | RAHUL V.B |
| English | C |
| GFC | C |
| Vocational Theory | B |
| Vocational Practical | B |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135650 | SOORAJ K.S. |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Business Studies | C |
| Accountancy(Computerised Accounting) | B |
| Management | C |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135651 | VISAKH P.C. |
| English | C |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B+ |
| Management | B |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135652 | ANALA K.P. |
| English | C+ |
| GFC | C+ |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B |
| Management | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135653 | ASHITHA BASHEER |
| English | B |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B+ |
| Management | B |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135654 | ASWATHY K.P |
| English | C |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135655 | FASNA KAMARUDIN |
| English | C |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135656 | HAFSA YOOSEFF.V |
| English | B |
| GFC | C+ |
| Vocational Theory | B+ |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | B+ |
| Management | B |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135657 | HEMA K.H |
| English | C+ |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B+ |
| Management | B |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135658 | JINI K.J |
| English | C+ |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B+ |
| Management | B |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135659 | JISHA K.J |
| English | C |
| GFC | C+ |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | B |
| Management | C+ |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135660 | NIMA M.R |
| English | C |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B |
| Management | B |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135661 | NINCY M.V |
| English | C+ |
| GFC | C+ |
| Vocational Theory | B+ |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | A |
| Management | B |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135662 | SALINI P.S |
| English | B |
| GFC | C+ |
| Vocational Theory | B+ |
| Vocational Practical | A |
| Business Studies | B |
| Accountancy(Computerised Accounting) | B+ |
| Management | B+ |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135663 | SHAEHEEDA P.M |
| English | B |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B+ |
| Management | B |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135664 | SHEMEENA N.S |
| English | B |
| GFC | C+ |
| Vocational Theory | B+ |
| Vocational Practical | A |
| Business Studies | B |
| Accountancy(Computerised Accounting) | B+ |
| Management | B+ |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135665 | SIVAPRIYA K.S |
| English | C+ |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | B |
| Management | C |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135666 | SRUTHY T.S. |
| English | C+ |
| GFC | C |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B |
| Management | B |
| Internship Evaluation | A |
| Additional Maths | |
| EHS |
March 2012 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 1135667 | SWETHA K.O. |
| English | B |
| GFC | B |
| Vocational Theory | A |
| Vocational Practical | A |
| Business Studies | B+ |
| Accountancy(Computerised Accounting) | B+ |
| Management | A |
| Internship Evaluation | A+ |
| Additional Maths | |
| EHS |
|
Minimum Grade for Eligibility: Vocational Practical - C grade, Terminal Evaluation - D+ grade,
Each Subject - D+ grade, No separate minimum for continuous Evaluation,
Practical Evaluation and Internship Evaluation
| Grade Range |
| A+ | Total Score 90-100% | C+ | Total Score 50-59 % with TE Score Greater Than or Equal To 30% of TE Maximum |
| A | Total Score 80-89 % | C | Total Score 40-49% with TE Score Greater Than or Equal To 30% of TE Maximum |
| B+ | Total Score 70-79% | D+ | Total Score 30-39% with TE Score Greater Than or Equal To 30% of TE Maximum |
| B | Total Score 60-69 % | D | Total Score 20-29% or TE Score lesser Than 30% of TE Maximum |
| | E | Total Score Below 20% |
| Maximum Scores |
ITEM
|
FIRST YEAR
|
SECOND YEAR
|
GRAND TOTAL
|
| CE | TE | Total | CE | PE | TE | Total | CE | PE | TE | Total |
Vocational Theory
|
20
|
80
|
100
|
20
|
-
|
80
|
100
|
40
|
-
|
160
|
200
|
Vocational Practical
|
-
|
-
|
150
|
-
|
-
|
-
|
150
|
-
|
-
|
-
|
300
|
Intership Evaluation
|
-
|
-
|
50
|
-
|
-
|
-
|
50
|
-
|
-
|
-
|
100
|
Gen Sub and opt sub without prctl
|
20
|
80
|
100
|
20
|
-
|
80
|
100
|
40
|
-
|
160
|
200
|
For all other Optl sub with prctl
|
20
|
60
|
80
|
20
|
-
|
60
|
120
|
40
|
40
|
120
|
200
|
|
0 Comments