School Code : 08033 | |||||||||||||||||
Roll No | Name | Group | Subject-1 | Subject-2 | Subject-3 | Subject-4 | Subject-5 | Subject-6 | Subject-7 | Result | |||||||
2268421 | DEVINTHANA.N.S | SCIENCE | () | () | Vocational | () | Physics | D (85 ) | Chemistry | D (84 ) | () | Additional Maths | () | NHS | |||
2371019 | ABHINAV C | SCIENCE | English | B+ (141) | Entrepreneurship Development | A (161) | Vocational | A (165) | Physics | B+ (146) | Chemistry | B+ (145) | Biology | B+ (144) | Additional Maths | () | EHS |
2371020 | ADWAITH N D | SCIENCE | English | D (52 ) | Entrepreneurship Development | D (51 ) | Vocational | C (87 ) | Physics | D (68 ) | Chemistry | D (60 ) | Biology | C+ (101) | Additional Maths | () | NHS |
2371021 | ALKESH K P | SCIENCE | English | C (85 ) | Entrepreneurship Development | C+ (100) | Vocational | C+ (112) | Physics | D (100) | Chemistry | D (93 ) | Biology | C+ (105) | Additional Maths | () | NHS |
2371022 | AYODHKRISHNA M S | SCIENCE | English | C (83 ) | Entrepreneurship Development | C (91 ) | Vocational | C+ (104) | Physics | C+ (108) | Chemistry | C (96 ) | Biology | C+ (106) | Additional Maths | () | EHS |
2371023 | BINSHAD K B | SCIENCE | English | C+ (100) | Entrepreneurship Development | C (82 ) | Vocational | B (134) | Physics | C+ (109) | Chemistry | C+ (108) | Biology | B (120) | Additional Maths | () | EHS |
2371025 | PRASIDH KUMAR K B | SCIENCE | English | B (121) | Entrepreneurship Development | B (121) | Vocational | B (129) | Physics | B (129) | Chemistry | C+ (113) | Biology | B (121) | Additional Maths | () | EHS |
2371026 | RITHIN LOHITH V M | SCIENCE | English | D (51 ) | Entrepreneurship Development | D (53 ) | Vocational | D (67 ) | Physics | D (62 ) | Chemistry | D (60 ) | Biology | D (68 ) | Additional Maths | () | NHS |
2371027 | RUVAISE P M | SCIENCE | English | C+ (101) | Entrepreneurship Development | C+ (101) | Vocational | C+ (110) | Physics | D (91 ) | Chemistry | D (99 ) | Biology | C+ (106) | Additional Maths | () | NHS |
2371028 | ADITHYA K R | SCIENCE | English | C (85 ) | Entrepreneurship Development | C (89 ) | Vocational | B (129) | Physics | C+ (113) | Chemistry | C+ (108) | Biology | C+ (109) | Additional Maths | () | EHS |
2371029 | AGISYAMA T M | SCIENCE | English | C+ (100) | Entrepreneurship Development | C+ (111) | Vocational | B+ (151) | Physics | C+ (113) | Chemistry | B (120) | Biology | B (120) | Additional Maths | () | EHS |
2371030 | AMRUTHA P R | SCIENCE | English | B+ (143) | Entrepreneurship Development | A+ (188) | Vocational | A (178) | Physics | A (171) | Chemistry | A (162) | Biology | A (166) | Additional Maths | () | EHS |
2371031 | ANAMIKA K A | SCIENCE | English | A (165) | Entrepreneurship Development | A+ (190) | Vocational | A+ (189) | Physics | A+ (195) | Chemistry | A+ (182) | Biology | A+ (194) | Additional Maths | () | EHS |
2371032 | ATHULYA K B | SCIENCE | English | B (120) | Entrepreneurship Development | B (136) | Vocational | B+ (151) | Physics | B (121) | Chemistry | B (120) | Biology | B (128) | Additional Maths | () | EHS |
2371033 | DEVI KRISHNA K A | SCIENCE | English | B (120) | Entrepreneurship Development | B (124) | Vocational | B+ (142) | Physics | B (120) | Chemistry | B (121) | Biology | B (123) | Additional Maths | () | EHS |
2371034 | FATHIMA NAZRIN | SCIENCE | English | B (123) | Entrepreneurship Development | A (161) | Vocational | A (164) | Physics | B+ (145) | Chemistry | B+ (141) | Biology | B+ (150) | Additional Maths | () | EHS |
2371035 | GANA SASI | SCIENCE | English | B (120) | Entrepreneurship Development | C (92 ) | Vocational | B (125) | Physics | C+ (110) | Chemistry | C+ (110) | Biology | C+ (109) | Additional Maths | () | EHS |
2371036 | HADHIYA N.S | SCIENCE | English | C+ (101) | Entrepreneurship Development | C+ (100) | Vocational | B (133) | Physics | C+ (113) | Chemistry | B (121) | Biology | B (124) | Additional Maths | () | EHS |
2371037 | HANNA P S | SCIENCE | English | C+ (101) | Entrepreneurship Development | C+ (105) | Vocational | B (133) | Physics | C+ (110) | Chemistry | B (121) | Biology | C+ (110) | Additional Maths | () | EHS |
2371038 | KRISHNAPRIYA M S | SCIENCE | English | C (84 ) | Entrepreneurship Development | C (92 ) | Vocational | C+ (103) | Physics | D (80 ) | Chemistry | D (71 ) | Biology | C (92 ) | Additional Maths | () | NHS |
2371039 | RITHU MOHAN T C | SCIENCE | English | B (126) | Entrepreneurship Development | B (122) | Vocational | B+ (155) | Physics | B (121) | Chemistry | B (121) | Biology | B (126) | Additional Maths | () | EHS |
2371040 | SAYANA K S | SCIENCE | English | C+ (111) | Entrepreneurship Development | B (121) | Vocational | B (135) | Physics | C+ (113) | Chemistry | B (121) | Biology | B (120) | Additional Maths | () | EHS |
2376542 | ABHISHEK RAJESH | COMMERCE | English | D (50 ) | Entrepreneurship Development | D (54 ) | Vocational | C+ (103) | Business Studies | D (54 ) | Accountancy(Computerised Accounting) | C+ (104) | Management | D (43 ) | Additional Maths | () | NHS |
2376543 | ADHINASH P R | COMMERCE | English | D (44 ) | Entrepreneurship Development | E (37 ) | Vocational | C+ (102) | Business Studies | D (44 ) | Accountancy(Computerised Accounting) | C+ (104) | Management | E (36 ) | Additional Maths | () | NHS |
2376544 | AKSHAY P S | COMMERCE | English | D (59 ) | Entrepreneurship Development | C (82 ) | Vocational | C+ (104) | Business Studies | C (82 ) | Accountancy(Computerised Accounting) | C+ (111) | Management | D (70 ) | Additional Maths | () | NHS |
2376545 | AMAL K B | COMMERCE | English | C (94 ) | Entrepreneurship Development | C+ (106) | Vocational | C+ (116) | Business Studies | C (95 ) | Accountancy(Computerised Accounting) | B (120) | Management | C+ (101) | Additional Maths | () | EHS |
2376546 | ASWIN KRISHNA P J | COMMERCE | English | C (90 ) | Entrepreneurship Development | C (94 ) | Vocational | C+ (106) | Business Studies | C (90 ) | Accountancy(Computerised Accounting) | D (107) | Management | D (61 ) | Additional Maths | () | NHS |
2376547 | MAHAL KRISHNA T R | COMMERCE | English | D (58 ) | Entrepreneurship Development | C (81 ) | Vocational | C+ (106) | Business Studies | C (82 ) | Accountancy(Computerised Accounting) | D (85 ) | Management | D (51 ) | Additional Maths | () | NHS |
2376548 | MISBAHYASI N A | COMMERCE | English | C (88 ) | Entrepreneurship Development | C+ (100) | Vocational | C+ (115) | Business Studies | C (83 ) | Accountancy(Computerised Accounting) | C+ (117) | Management | C (81 ) | Additional Maths | () | EHS |
2376549 | MOHAMED JASHID | COMMERCE | English | C+ (100) | Entrepreneurship Development | C+ (116) | Vocational | B (133) | Business Studies | C (91 ) | Accountancy(Computerised Accounting) | B (120) | Management | C (84 ) | Additional Maths | () | EHS |
2376550 | MUHAMMED ABIBAKKAS M A | COMMERCE | English | C (84 ) | Entrepreneurship Development | C+ (109) | Vocational | B+ (141) | Business Studies | C (90 ) | Accountancy(Computerised Accounting) | B (132) | Management | C (86 ) | Additional Maths | () | EHS |
2376551 | MUHAMMED MEHFIN N S | COMMERCE | English | C (85 ) | Entrepreneurship Development | C+ (113) | Vocational | B+ (146) | Business Studies | C+ (101) | Accountancy(Computerised Accounting) | B (123) | Management | C+ (108) | Additional Maths | () | EHS |
2376552 | SARATH E S | COMMERCE | English | C (82 ) | Entrepreneurship Development | B (120) | Vocational | B (125) | Business Studies | C+ (110) | Accountancy(Computerised Accounting) | B (123) | Management | C+ (102) | Additional Maths | () | EHS |
2376554 | AISWARYA BABURAJAN | COMMERCE | English | C+ (101) | Entrepreneurship Development | B (126) | Vocational | B+ (151) | Business Studies | C+ (109) | Accountancy(Computerised Accounting) | B+ (145) | Management | C+ (106) | Additional Maths | () | EHS |
2376555 | ANEESA P A | COMMERCE | English | C (83 ) | Entrepreneurship Development | B (127) | Vocational | B (126) | Business Studies | C+ (116) | Accountancy(Computerised Accounting) | B (137) | Management | C+ (106) | Additional Maths | () | EHS |
2376556 | ARDHRA V.S | COMMERCE | English | D (66 ) | Entrepreneurship Development | C (84 ) | Vocational | B (120) | Business Studies | C (89 ) | Accountancy(Computerised Accounting) | C+ (106) | Management | D (61 ) | Additional Maths | () | NHS |
2376557 | BADRA N P | COMMERCE | English | C (84 ) | Entrepreneurship Development | B (131) | Vocational | B (136) | Business Studies | C+ (111) | Accountancy(Computerised Accounting) | B (128) | Management | B (120) | Additional Maths | () | EHS |
2376558 | LIYA P S | COMMERCE | English | C (89 ) | Entrepreneurship Development | C+ (113) | Vocational | B+ (141) | Business Studies | C (93 ) | Accountancy(Computerised Accounting) | B (128) | Management | C+ (101) | Additional Maths | () | EHS |
2376559 | RAJESWARY V R | COMMERCE | English | C (84 ) | Entrepreneurship Development | B (120) | Vocational | B+ (144) | Business Studies | C+ (100) | Accountancy(Computerised Accounting) | B (120) | Management | C+ (107) | Additional Maths | () | EHS |
A+ : Total Score 200-180 , A : Total Score 179-160 , B+ : Total Score 159-140 , B : Total Score 139-120 , C+ : Total Score 119-100 with TE Score Greater Than or Equal To 30% of TE Maximum , C : Total Score 99-80 with TE Score Greater Than or Equal To 30% of TE Maximum , D+ : Total Score 79-60 with TE Score Greater Than or Equal To 30% of TE Maximum, D : Total Score 59-40 with TE Score lesser Than 30% of TE Maximum E : Total Score Below 40 [For Music 30% of the maximim Score of PE&TE is Necessary for D+ Grade or Above] |

0 Comments